Home

Current Issue

About

History

Guidelines

Hall of Heroes

Hall of Heroes (Legends)

Links

Contact


CTO #1

CTO #2

CTO #3

CTO #4

CTO #5

CTO #6

CTO #7

CTO #8

CTO #9

CTO #10

CTO #11

CTO #12

CTO #13

CTO #14

CTO #15

CTO #16

CTO #17

CTO #18

CTO #19

CTO #20

CTO #21

CTO #22

CTO #23

All-Time Member-Contributor List of the Clobberin' Times Print APA

09/1988 - 01/2000

67 Total Issues - 57 Total Members


 

NAME DATES ON ROSTER ISSUE #'s ON ROSTER # OF ISSUES CONTRIBUTED TO
Chris Avellone 05/1994 - 08/1997 34-53 12
Jeff Baumgardner 01/1989 - 01/2000 3-67 52
Ben Bellot 09/1990 – 01/2000 13-67 27
Jason Bradham 04/1993 – 09/1994 28-36 1
Anthony Breaux 11/1988 – 09/1989 2-7 2
Charles Brown 08/1992 – 01/2000 24-67 40
Scott Burnham 01/1989 – 06/1998 3-58 32
Brian Curley 01/1989 – 07/1995 3-41 32
James Davis 04/1993 – 01/1996, 08/1997 – 06/1998 28-44, 53-58 8
Kaye Dunham-Bellot 01/1991 – 1/2000 15-67 25
Ron Edwards 11/1988 – 06/1992 2-23 14
Derek Garrison 09/1988 – 02/1993 1-27 12
Loren E. Gartee Jr. 09/1993 – 01/1996 30-44 6
Will Geiger 01/1990 – 12/1997 9-55 37
C. Lee Graham 01/1990 – 06/1992 9-23 9
Sue Grau 08/1992 – 03/1994, 04/1997 – 01/2000 24-33, 51-67 10
Jon "J.G." Grimes 01/1989 – 04/1991 3-16 9
Phredd Groves 02/1992 – 08/1992 21-24 1
Chris Guy 08/1992 – 12/1992 24-26 1
Frank Hemenway 03/1994 – 11/1994 33-37 1
Troy Hickman 02/1992 – 07/1999 21-64 27
Bill Jackson 10/1997 – 01/2000 54-67 13
John Jacobs 03/1996 – 06/1998 45-58 10
Greg Johnson 07/1989 – 08/1991 6-18 12
Kevin Jones 01/1989 – 11/1990, 02/1998 – 03/1999 3-14, 56-62 8
Brian Jordan 02/1992 – 07/1996 21-47 12
Rex Joyner 01/1989 – 01-1996 3-44 25
Joe Kushner 05/1995 – 07/1996 40-47 1
Michael Landry 10/1998 – 01/2000 60-67 1
Frank Laycock 08/1992 – 02/1993 24-27 3
Joel B. Levy 07/1989 – 01/2000 6-67 39
Steve Long 01/1994 – 08/1998 32-59 18
Doug Lumley 04/1992 – 06/1998 22-58 8
Martin Maenza 05/1989 – 01/2000 5-67 61
Dave Mattingly 02/1998 – 01/2000 56-67 10
Jim McClain 01/1990 – 02/1993, 01/1994 – 07/1995 9-27, 32-41 22
Karl Miller 01/1990 – 06/1992 9-23 8
John. P. Moorman 08/1991 – 01/2000 18-67 45
Donald R. Nevills 01/1990 – 11/1993 9-31 11
Mike Nunn 01/1996 – 01/2000 44-67 12
Terry L. O’Brien 01/1989 – 01/1996 3-44 16
Michael O’Connell 09/1988 – 01/2000 1-67 48
Brian Perris 09/1988 – 07/1990, 02/1998 – 03/1999 1-12, 56-62 10
Kevin Perry 02/1992 – 08/1992 21-24 1
Chris Robb 11/1988 – 06/1992 2-23 9
K.C. Ryan 09/1988 – 01/2000 1-67 67
Sable 09/1990 – 01/2000 13-67 32
Tomas Skukus 06/1997 – 08/1998 52-59 2
Aaron Storck 01/1989 – 06/1992, 02/1997 – 01/2000 3-23, 50-67 17
Aaron Thompson 07/1989 – 03/1990 6-10 2
Sean A. Viera 09/1994 – 01/2000 36-67 18
Gary T. Washington 09/1990 – 12/1992 13-26 5
Tim Watts 09/1988 – 08/1992 1-24 24
Ian Williams 10/1991 – 02/1993 19-27 4
Ken Wood 03/1989 – 11/1990 4-14 2
Jon Wooley 01/1990 – 11/1993 9-31 11
Adam Woolridge 11/1988 – 09/1989 2-7 2

Central Mailers of the Clobberin' Times

CENTRAL MAILER ISSUES OF SERVICE DATES OF SERVICE
Tim Watts 1-9 09/1988 – 1/1990
Michael O'Connell 10-19 03/1990 – 10/1991
K.C. Ryan 20-22 12/1991 – 04/1992
Brian Curley 23-31 06/1992 – 11/1993
K.C. Ryan 31-67 01/1994 – 01/2000

The Copy Commando All-Time Champion

ONLY MEMBER TO CONTRIBUTE TO ALL 67 ISSUES OF THE CLOBBERIN' TIMES
K.C. Ryan

In Fond Memory

I a n  W i l l i a m s

November 28, 1970 – May 13, 1994

Artist

Hero

Friend

A n d y  M a t h e w s

Left for a better place, December 3, 2008

Husband, father, friend, believer, gamer.

Hero by trade, hero at heart.

 

Home